We are greenkeepers. This European title for a Golf Course Superintendent embodies the many responsibilities and duties we manage on a daily basis.
As custodians of the golf course we: keep play off the course when conditions are unfavorable, monitor winter stresses, cooperate with nature, prepare the course for early spring openings, practice Integrated Pest Management (I.P.M.), direct a crew of 6 to 25 individuals, provide the best playing conditions that the environment and your budget will allow. Our field of expertise includes: equipment maintenance, Audubon practices, people management, carpentry, plumbing, landscape design, pesticide applicator, environmental manager.
We are prepared to meet the challenges of: customer expectations and demands, an increased number of rounds played, budgetary constraints, environmental pressures.
The Atlantic Golf Superintendents Association is a professional organization representing turfgrass managers and industry affiliates. The AGSA was founded in Moncton, NB in 1967. Jack Proud (‘Jumping Jack’) from PEI, was our first President. The entire membership has been invited to gather for annual meetings twice yearly since 1971:
March: Atlantic Turfgrass Conference & Trade Show
Summer: Golf Scramble
We keep our members up to date with the TURF NEWS, published on a quarterly basis. Our Board of Directors is representative of all four Atlantic Provinces.
| AGSA PAST PRESIDENTS | |||
| 2010 – 11 | Dave Davey | 1986 – 89 | Eric Hope |
| 2009 – 10 | Andrew Chant | 1984 – 86 | Blake Palmer |
| 2008 – 09 | Bill LeBlanc | 1982 – 84 | James Brown |
| 2006 – 08 | Jim Nox | 1980 – 82 | Larry Brown |
| 2005 | Andrew Chant | 1978 – 80 | Hugh Boudreau |
| 2004 – 05 | Mike Kearns | 1977 – 78 | NA |
| 2003 – 04 | Peter McCabe | 1975 – 77 | NA |
| 2000 – 03 | Tom Forsythe | 1974 – 75 | NA |
| 1998 – 00 | Nancy Pierce | 1973 – 74 | Martin Walsh |
| 1996 – 98 | Matt Boates | 1972 – 73 | Larry Brown |
| 1994 – 96 | Jim Nix | 1971 – 72 | NA |
| 1992 – 94 | Merlin Affleck | 1970 – 71 | NA |
| 1991 – 92 | Hugh Yorke | 1969 – 70 | NA |
| 1990 – 91 | Mike DeYoung | 1968 – 69 | NA |
| 1989 – 90 | Blake Palmer | 1967 – 68 | Jack Proud |
| AGSA FALL RESEARCH DAYS | |||
| 2011 | CGSA Dundarave Golf Club | 1996 | Belvedere Golf Club |
| 2010 | Fox Creek Golf Club | 1995 | Riverside Golf Club |
| 2009 | Glendenning Golf Club | 1994 | Grandview Country Club |
| 2008 | Miramichi Golf Club | 1993 | Mill River Golf Resort |
| 2007 | Dundarave | 1992 | Fredericton Country Club |
| 2006 | Digby Pines | 1991 | Truro Golf Club |
| 2005 | Algonquin Golf Club | 1990 | Algonquin Golf Club |
| 2004 | Oakfield Golf & Country Club | 1989 | Green Gables Golf Club |
| 2003 | Glasgow Hills Resort & Golf Club | 1988 | Brightwood Country Club |
| 2002 | The Lynx at Kingswood | 1987 | Fredericton Country Club |
| 2001 | Highland Links | 1986 | Truro Golf Club |
| 2000 | Belvedere Golf Club | 1985 | Truro Golf Club |
| 1999 | Moncton Golf Club | 1984 | Montain Ridge Golf Club |
| 1998 | Digby Pines Golf Club | 1983 | Riverside Country Club |
| 1997 | Pippy Park Golf Club | 1982 | Fredricton Golf Club |
| Superintendent of the Year | |||
| 2015 | 2002 | Matthew Boates | |
| 2014 | 2001 | No Nomination | |
| 2013 | 2000 | Andrew MaGee | |
| 2012 | 1999 | Gordon Callan | |
| 2011 | Marc Altese | 1998 | Gilbert Vienneau |
| 2010 | Jim Nix | 1997 | Peter McCabe |
| 2009 | No Nominations | 1996 | Fred Forshner |
| 2008 | Aaron Little | 1995 | Glen Hopper |
| 2007 | Ken Gosbee | 1994 | Nancy Pierce |
| 2006 | Dean Woodman | 1993 | Blake Palmer |
| 2005 | Hugh Yorke | 1992 | Mike DeYoung |
| 2004 | John Mills | 1991 | Blake Palmer |
| 2003 | Mike Kearns | 1990 | Jack Fairhurst |

